| Kapacitet hlađenja [kW] | 3,22 |
| Kapacitet grijanja [kW] | 3,22 |
| Ekološki plin | R410A |
| Energetska klasa hlađenja | D |
| Energetska klasa grijanja | D |
| EER koeficijent | 2,41 |
| SEER koeficijent | 2,6 |
| COP koeficijent | 0 |
| SCOP koeficijent | 0 |
| Predviđeno opterećenje pri grijanju | 0 |
| Jačina zvuka pri standardnim uvjetima (UJ) [dB] | 41 |
| Jačina zvuka pri standardnim uvjetima (VJ) [dB] | 56 |
I feel funkcija,turbo mode, auto mode | |
| Auto restart,sleep mode,timer |
| Ostalo |
|
| Ulazna snaga hlađenja [W] | 1340 |
| Ulazna snaga grijanja [W] | 1240 |
| Protok zraka [m3/h] | 600 |
| Kapacitet odvlaživanja [l/h] | 1,2 |
| Buka - UJ [dB(A)] | 41 |
| Buka - VJ [dB(A)] | 56 |
| Područje rada | -7°C?T?43°C |
VIVAX klima uređaj 12ka ACP-12CH35AERO
SKU: 284215376135191
539,00 KMPrice
- I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item.

