Osnovne karakteristike
| Kapacitet hlađenja [kW] | 2,64 |
| Kapacitet grijanja [kW] | 2,78 |
| Ekološki plin | R410A |
| Energetska klasa hlađenja | D |
| Energetska klasa grijanja | C |
| EER koeficijent | 2,4 |
| SEER koeficijent | 3,2 |
| COP koeficijent | 0 |
| SCOP koeficijent | 0 |
| Predviđeno opterećenje pri grijanju | 0 |
| Jačina zvuka pri standardnim uvjetima (UJ) [dB] | 41 |
| Jačina zvuka pri standardnim uvjetima (VJ) [dB] | 53 |
| Funkcionalnosti |
|
| Funkcije |
Ostale karakteristike
| Ostalo |
|
| Ulazna snaga hlađenja [W] | 1099 |
| Ulazna snaga grijanja [W] | 870 |
| Protok zraka [m3/h] | 480 |
| Kapacitet odvlaživanja [l/h] | 1 |
| Buka - UJ [dB(A)] | 41 |
| Buka - VJ [dB(A)] | 53 |
| Područje rada | -7°C?T?43°C |
VIVAX klima uređaj 9ka ACP-09CH25AERO
SKU: 126351351935
449KMPrice
- I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item.

